Site Details
Site code
000585
Designation
Special Area of Conservation (SAC)
Counties
Offaly
Tipperary
Tipperary
Coordinates
Latitude: 53.0355
Longitude: -7.92995
Longitude: -7.92995
Qualifying Interests
Active raised bogs [7110]
Degraded raised bogs still capable of natural regeneration [7120]
Depressions on peat substrates of the Rhynchosporion [7150]
Site Documents
Download Conservation Objectives
CO000585.pdf [3.2 MB]
Download Conservation Measures
CM000585.pdf [491 KB]
Download Site Synopsis
SY000585.pdf [352 KB]
Statutory Instrument
https://www.irishstatutebook.ie/eli/2017/si/225/made/en
Download Statutory Instrument Map(s)
MAP000585.pdf [3.2 MB]
Related Publications

| Title: | Raised Bog Monitoring Project 2011 Volume 1: Main Report [1.4 MB] |
| Year: | 2012 |
| Author: | Fernandez, F., Crowley, W., Wilson, S. |
| Series: | Irish Wildlife Manual |

| Title: | An Inventory of Mollusca in potential SAC sites [16.6 MB] |
| Year: | 1998 |
| Author: | Moorkens, E. |
| Series: | Unpublished Report |

| Title: | Drain blocking by machines on Raised Bogs [3.1 MB] |
| Year: | 1996 |
| Author: | Mc Donagh, E. |
| Series: | Unpublished Report |

| Title: | Raised Bog Monitoring and Assessment Survey 2013, Site Report [2.9 MB] |
| Year: | 2015 |
| Author: | NPWS |
| Series: | Unpublished Report |

| Title: | Sharavogue Bog SAC (000585) Conservation objectives supporting document - Raised Bog habitats [Version 1] [1.9 MB] |
| Year: | 2015 |
| Author: | NPWS |
| Series: | Published |
